Table 3. Hazard Ratios (95% CI) for Coronary Heart Disease in 3,676 Men according to Ponderal Index at Birth (Birthweight/Length3) and Taxable Income in Adult Life

Household Income in Pounds Sterling per Year Ponderal Index

≤26.0 kg/m3 (n = 1475) >26.0 kg/m3 (n = 2154)

>15,700 1.00 1.19 (0.65 to 2.19)
15,700 1.54 (0.83 to 2.87) 1.42 (0.78 to 2.57)
12,400 1.07 (0.51 to 2.22) 1.66 (0.90 to 3.07)
10,700 2.07 (1.13 to 3.79) 1.44 (0.79 to 2.62)
≤8,400 2.58 (1.45 to 4.60) 1.37 (0.75 to 2.51)
p for trend <0.001 0.75