JACN Did you know that you can get alerts when a new issue is online?
HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS
 QUICK SEARCH:   [advanced]


     


Right arrow Return to article

Table 4. Correlation between Actinic Skin and Food Item Intake and Mean Intake of Food Items by Ethnicity

Ethnicity Food Items rs Mean ± STD (g or mL/day)

GRM Evaporated Milk 0.12* 135 ± 157
Instant Coffee 0.19** 0.45 ± 0.79
Legumes -0.11 68 ± 52
Mousaka -0.17* 2.0 ± 4.9
Eggplant Dip -0.16* 0.22 ± 1.10
Garlic -0.20** 1.21 ± 2.70
Yoghurt (low fat) -0.14* 5.14 ± 25.29
Polyunsaturated oil -0.16* 1.16 ± 4.82
GRG Milk 0.25* 100 ± 107
Processed Meat 0.22 1.64 ± 10.47
Pudding/Dessert 0.24* 6.92 ± 14.61
Fat Spread 0.31* 0.27 ± 1.34
Green Leafy Vegetables -0.21 62.50 ± 54.56
Broad Bean Boiled -0.22 2.77 ± 3.46
Cheese, (Kefalotiri) -0.24* 3.46 ± 7.40
ACA Sandwich Meat 0.43** 0.47 ± 1.80
Mashed Potatoes 0.44** 27.03 ± 57.11
Cocoa 0.35* 5.46 ± 25.17
Salmon 0.35* 0.25 ± 1.42
Low Alcohol Beer 0.39* 39.28 ± 107.1
Tin Sardines -0.34 1.20 ± 2.38
Phila Cheese -0.35* 0.11 ± 0.61
Asparagus -0.36* 1.73 ± 4.05
Celery -0.46** 7.56 ± 10.12
Vegetables Juice -0.35* 13.50 ± 87.24
Cherries -0.46** 0.57 ± 1.69
Grapes -0.34 5.46 ± 9.94
Melon -0.44** 5.46 ± 14.01
Apple -0.37* 0.44 ± 1.60
Fruit Salad -0.36* 7.63 ± 17.62
Multi Grain Bread -0.50** 19.17 ± 47.92
Dried Prunes -0.42** 1.64 ± 5.96
Tea -0.54*** 679 ± 520
SWE Roast Beef 0.16* 34.5 ± 24.4
Meat Soup 0.25* 10 ± 15
Fried Potato 0.24* 9 ± 18
Cantaloupe 0.19* 3 ± 6
Grapes 0.20* 12 ± 23
Canned Fruit 0.23* 6 ± 13
Ice Cream 0.20* 8 ± 14
Plain Cake 0.18* 14 ± 23
Marmalade Jam 0.20* 12 ± 15
Soft Drink 0.27* 60 ± 151
Brown Meat 0.21* 3 ± 8
Danish Pastry 0.17* 3 ± 9
Sweet Pastry 0.16* 2 ± 5
Egg -0.17* 16 ± 19
Skimmed Milk -0.15 132 ± 204
Yogurt -0.14 5.6 ± 33.2
Chicken Soup -0.20** 0.4 ± 2.8
Lima Bean Casserole -0.21** 0.2 ± 1.6
Spinach pie -0.19* 0.2 ± 1.5
Water -0.17* 539 ± 464

Significant differences=

* p<0.05,

** p<0.01,

*** p<0.001,

**** p<0.0001.

GRM=Greek-born Australians living in Melbourne.

GRG=Greeks living in Greece.

ACA=Anglo-Celtic Australians living in Melbourne.

SWE=Swedes living in Sweden.





Right arrow Return to article


HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS