JACN Did you know that you can get alerts when a new issue is online?
HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS
 QUICK SEARCH:   [advanced]


     


Right arrow Return to article

Table 1. Hazard Ratios (95% CI) for Death from Coronary Heart Disease according to Birthweight and Weight at One Year in 10,636 Men in Hertfordshire

Weight (pounds) Death from Coronary Heart Disease

Before 65 Years All Ages

Birthweight:
    ≤5.5 (n = 486) 1.50 (0.98 to 2.31) 1.37 (1.00 to 1.86)
    –6.5 (n = 1385) 1.27 (0.89 to 1.83) 1.29 (1.01 to 1.66)
    –7.5 (n = 3162) 1.17 (0.84 to 1.63) 1.14 (0.91 to 1.44)
    –8.5 (n = 3308) 1.07 (0.77 to 1.49) 1.12 (0.89 to 1.40)
    –9.5 (n = 1564) 0.96 (0.66 to 1.39) 0.97 (0.75 to 1.25)
    ≥10 (n = 731) 1.00 1.00
p for trend 0.001 0.005
One year old:
    ≤18 (n = 715) 2.22 (1.33 to 3.73) 1.89 (1.34 to 2.66)
    –20 (n = 1806) 1.80 (1.11 to 2.93) 1.58 (1.15 to 2.16)
    –22 (n = 3404) 1.96 (1.23 to 3.12) 1.66 (1.23 to 2.25)
    –24 (n = 2824) 1.52 (0.95 to 2.45) 1.36 (1.00 to 1.85)
    –26 (n = 1391) 1.36 (0.82 to 2.26) 1.29 (0.93 to 1.78)
    ≥27 (n = 496) 1.00 1.00
p for trend <0.001 <0.001





Right arrow Return to article


HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS