JACN Did you know that you can get alerts when a new issue is online?
HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS
 QUICK SEARCH:   [advanced]


     


Right arrow Return to article

Table 2. Percentage of Men Aged 64 with Impaired Glucose Tolerance or Diabetes according to Birthweight and Weight at Age One Year in 370 Men

% (no.) of Men with 2-hour Glucose (mmol/L) of ≥7.8 Odds Ratio (95% Confidence Interval)*

Birthweight (pounds)
    ≤5.5 (n = 20) 40 6.6 (1.5 to 28)
    –6.5 (n = 47) 34 4.8 (1.3 to 17)
    –7.5 (n = 104) 31 4.6 (1.4 to 16)
    –8.5 (n = 117) 22 2.6 (0.8 to 8.9)
    –9.5 (n = 54) 13 1.4 (0.3 to 5.6)
    >9.5 (n = 28) 14 1.0
    p for trend <0.001
Weight at age one year (pounds)
    ≤18 (n = 23) 43 8.2 (1.8 to 38)
    –20 (n = 63) 32 4.8 (1.2 to 19)
    –22 (n = 107) 30 4.2 (1.1 to 16)
    –24 (n = 105) 18 2.1 (0.5 to 7.9)
    –26 (n = 48) 19 2.1 (0.5 to 9.0)
    ≥27 (n = 24) 13 1.0
    p for trend <0.001

* Adjusted for body mass index.





Right arrow Return to article


HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS